| Date | Raceway | Details | |
|---|---|---|---|
| Saturday 11th September 7.15pm | Nuttscorner Oval | 2 Litre Hot Rods | report error |
| Sunday 12th September 1.00pm | Aldershot Raceway | 2 Litre Hot Rods | report error |
| Sunday 19th September 2.00pm | Nuttscorner Oval | 2 Litre Hot Rods | report error |
| Sunday 26th September 2.00pm | Nuttscorner Oval | 2 Litre Hot Rods | report error |
| Sunday 26th September 5.30pm | Wimbledon Stadium | 2 Litre Hot Rods - 2010 National Championship | report error |
| Friday 1st October 7.15pm | Ballymena Raceway | 2 Litre Hot Rods - Hoosier and LJN DeSIGNS Series Final | report error |
| Saturday 9th October 6.45pm | Foxhall Raceway | 2 Litre Hot Rods | report error |
| Sunday 17th October 1.30pm | Northampton Raceway | 2 Litre Hot Rods - 2010 European Championship | report error |
| Saturday 23rd October 7.15pm | Nuttscorner Oval | 2 Litre Hot Rods - 2010 Irish Championship | report error |
| Saturday 30th October 7.15pm | Nuttscorner Oval | 2 Litre Hot Rods | report error |
| Sunday 21st November 5.30pm | Wimbledon Stadium | 2 Litre Hot Rods - 2010 Best in Britain | report error |
| Sunday 5th December 1.00pm | Foxhall Raceway | 2 Litre Hot Rods | report error |
| Monday 27th December 2.00pm | Nuttscorner Oval | 2 Litre Hot Rods | report error |
| Saturday 1st January 2.00pm | Wimbledon Stadium | 2 Litre Hot Rods | report error |


